
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 26 | 
| Outside Diameter (O) | N/A 38.25 in | 
| Thickness (T) | N/A 3.12 in | 
| Raised Face Diameter (R) | N/A 29.50 in | 
| Length Thru Hub (Y) | N/A 5.37 in | 
| Hub Diameter (X) | N/A 30.25 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Bore (B) | N/A 26.25 in | 
| Approximate Weight | N/A 595 lb | 
| Bolt Circle (C) | N/A 34.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 1.75 in | 
