
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 32 | 
| Outside Diameter (O) | N/A 45.25 in | 
| Thickness (T) | N/A 3.12 in | 
| Raised Face Diameter (R) | N/A 39.44 in | 
| Length Thru Hub (Y) | N/A 5.13 in | 
| Base of Hub Diameter (X) | N/A 37.50 in | 
| Bore (B) | N/A 32.25 in | 
| Approximate Weight | N/A 800 lb | 
| Bolt Circle (C) | N/A 41.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Bolt Holes | N/A 1.88 in | 
