
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (O) | N/A 44.25 in | 
| Thickness (T) | N/A 2.00 in | 
| Raised Face Diameter (R) | N/A 41.38 in | 
| Length Thru Hub (Y) | N/A 3.75 in | 
| Base of Hub Diameter (X) | N/A 39.88 in | 
| Bore (B) | N/A 38.25 in | 
| Approximate Weight | N/A 250 lb | 
| Bolt Circle (C) | N/A 42.38 in | 
| Number of Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 1.00 in | 
