
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 67.94 in | 
| Thickness (T) | N/A 3.00 in | 
| Raised Face Diameter (R) | N/A 63.00 in | 
| Length Thru Hub (Y) | N/A 4.00 in | 
| Hub Diameter (X) | N/A 61.81 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Flange Bore (B) | N/A 60.25 in | 
| Approximate Weight | N/A 634 lb | 
| Bolt Circle (C) | N/A 65.44 in | 
| Number of Holes | N/A 52 | 
| Diameter of Holes | N/A 1.38 in | 
