
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 58 | 
| Outside Diameter (O) | N/A 65.94 in | 
| Thickness (T) | N/A 2.94 in | 
| Raised Face Diameter (R) | N/A 60.75 in | 
| Length Thru Hub (Y) | N/A 3.94 in | 
| Hub Diameter (X) | N/A 59.69 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Flange Bore (B) | N/A 58.25 in | 
| Approximate Weight | N/A 602 lb | 
| Bolt Circle (C) | N/A 63.44 in | 
| Number of Holes | N/A 48 | 
| Diameter of Holes | N/A 1.38 in | 
