
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 56 | 
| Outside Diameter (O) | N/A 63.00 in | 
| Thickness (T) | N/A 2.88 in | 
| Raised Face Diameter (R) | N/A 58.75 in | 
| Length Thru Hub (Y) | N/A 3.88 in | 
| Hub Diameter (X) | N/A 57.69 in | 
| Minimum Fillet Radius (r) | N/A 0.56 in | 
| Flange Bore (B) | N/A 56.25 in | 
| Approximate Weight | N/A 492 lb | 
| Bolt Circle (C) | N/A 60.75 in | 
| Number of Holes | N/A 60 | 
| Diameter of Holes | N/A 1.25 in | 
