
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 54 | 
| Outside Diameter (O) | N/A 61.00 in | 
| Thickness (T) | N/A 2.81 in | 
| Raised Face Diameter (R) | N/A 56.75 in | 
| Length Thru Hub (Y) | N/A 3.81 in | 
| Hub Diameter (X) | N/A 55.62 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Flange Bore (B) | N/A 54.25 in | 
| Approximate Weight | N/A 469 lb | 
| Bolt Circle (C) | N/A 58.75 in | 
| Number of Holes | N/A 56 | 
| Diameter of Holes | N/A 1.25 in | 
