
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 48.25 in | 
| Thickness (T) | N/A 2.31 in | 
| Raised Face Diameter (R) | N/A 44.50 in | 
| Length Thru Hub (Y) | N/A 3.31 in | 
| Hub Diameter (X) | N/A 43.38 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Flange Bore (B) | N/A 42.25 in | 
| Approximate Weight | N/A 269 lb | 
| Bolt Circle (C) | N/A 46.12 in | 
| Number of Holes | N/A 48 | 
| Diameter of Holes | N/A 1.12 in | 
