
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 34.94 in | 
| Thickness (T) | N/A 1.75 in | 
| Raised Face Diameter (R) | N/A 32.00 in | 
| Length Thru Hub (Y) | N/A 2.75 in | 
| Hub Diameter (X) | N/A 31.00 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Flange Bore (B) | N/A 30.25 in | 
| Approximate Weight | N/A 103 lb | 
| Bolt Circle (C) | N/A 33.31 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 0.88 in | 
