
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 34 | 
| Outside Diameter (O) | N/A 43.75 in | 
| Thickness (T) | N/A 3.68 in | 
| Raised Face Diameter (R) | N/A 38.00 in | 
| Length Thru Hub (Y) | N/A 4.25 in | 
| Hub Diameter (X) | N/A 36.50 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Flange Bore (B) | N/A 34.25 in | 
| Approximate Weight | N/A 561 lb | 
| Bolt Circle (C) | N/A 40.50 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.62 in | 
