
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 32 | 
| Outside Diameter (O) | N/A 41.75 in | 
| Thickness (T) | N/A 3.41 in | 
| Raised Face Diameter (R) | N/A 36.00 in | 
| Length Thru Hub (Y) | N/A 4.18 in | 
| Hub Diameter (X) | N/A 34.50 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Flange Bore (B) | N/A 32.25 in | 
| Approximate Weight | N/A 506 lb | 
| Bolt Circle (C) | N/A 38.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 1.62 in | 
