
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 72 | 
| Outside Diameter (O) | N/A 86.50 in | 
| Thickness (T) | N/A 3.50 in | 
| Overall Thickness (Y) | N/A 5.00 in | 
| Hub Diameter (X) | N/A 78.50 in | 
| Inside Diameter (B) | N/A 72.25 in | 
| Approximate Weight | N/A 1925 lb | 
| Number of Bolt Holes | N/A 60 | 
| Diameter of Bolt Holes | N/A 1.88 in | 
| Diameter of Bolt Circle (C) | N/A 82.50 in | 
