
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 66 | 
| Outside Diameter (O) | N/A 80.00 in | 
| Thickness (T) | N/A 3.38 in | 
| Overall Thickness (Y) | N/A 6.38 in | 
| Point of Weld (A) | N/A 66.00 in | 
| Hub Diameter (X) | N/A 71.50 in | 
| Inside Diameter (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1775 lb | 
| Number of Bolt Holes | N/A 52 | 
| Diameter of Bolt Holes | N/A 1.88 in | 
| Diameter of Bolt Circle (C) | N/A 76.00 in | 
