
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 52 | 
| Outside Diameter (O) | N/A 64.00 in | 
| Thickness (T) | N/A 2.88 in | 
| Overall Thickness (Y) | N/A 5.88 in | 
| Point of Weld (A) | N/A 52.00 in | 
| Hub Diameter (X) | N/A 56.50 in | 
| Inside Diameter (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1000 lb | 
| Number of Bolt Holes | N/A 44 | 
| Diameter of Bolt Holes | N/A 1.88 in | 
| Diameter of Bolt Circle (C) | N/A 60.50 in | 
