
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 40 | 
| Outside Diameter (O) | N/A 50.75 in | 
| Thickness (T) | N/A 2.50 in | 
| Overall Thickness (Y) | N/A 5.50 in | 
| Point of Weld (A) | N/A 40.00 in | 
| Hub Diameter (X) | N/A 43.75 in | 
| Inside Diameter (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 620 lb | 
| Number of Bolt Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 47.25 in | 
