
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (O) | N/A 48.75 in | 
| Thickness (T) | N/A 2.38 in | 
| Overall Thickness (Y) | N/A 5.38 in | 
| Point of Weld (A) | N/A 38.00 in | 
| Hub Diameter (X) | N/A 41.75 in | 
| Inside Diameter (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 570 lb | 
| Number of Bolt Holes | N/A 32 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
| Diameter of Bolt Circle (C) | N/A 45.25 in | 
