
| Flange Type | N/A Threaded | 
| Nominal Pipe Size | N/A 1/2 | 
| Outside Diameter (O) | N/A 4.75 in | 
| Thickness (T) | N/A 0.88 in | 
| Raised Face Diameter (R) | N/A 1.38 in | 
| Length Thru Hub (Y) | N/A 1.25 in | 
| Hub Diameter (X) | N/A 1.50 in | 
| Approximate Weight | N/A 4 lb | 
| Bolt Circle (C) | N/A 3.25 in | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.88 in | 
