
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 22 | 
| Outside Diameter (O) | N/A 34.25 in | 
| Thickness (T) | N/A 3.75 in | 
| Raised Face Diameter (R) | N/A 25.25 in | 
| Length Thru Hub (Y) | N/A 7.75 in | 
| Point of Weld (A) | N/A 22.00 in | 
| Hub Diameter (X) | N/A 26.25 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 720 lb | 
| Bolt Circle (C) | N/A 30.63 in | 
| Number of Holes | N/A 24 | 
| Diameter of Holes | N/A 1.88 in | 
