
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 16 | 
| Outside Diameter (O) | N/A 27.00 in | 
| Thickness (T) | N/A 3.00 in | 
| Raised Face Diameter (R) | N/A 18.50 in | 
| Length Thru Hub (Y) | N/A 7.00 in | 
| Point of Weld (A) | N/A 16.00 in | 
| Hub Diameter (X) | N/A 19.50 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 390 lb | 
| Bolt Circle (C) | N/A 23.75 in | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 1.63 in | 
