
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 10 | 
| Outside Diameter (O) | N/A 20.00 in | 
| Thickness (T) | N/A 2.50 in | 
| Raised Face Diameter (R) | N/A 12.75 in | 
| Length Thru Hub (Y) | N/A 6.00 in | 
| Point of Weld (A) | N/A 10.75 in | 
| Hub Diameter (X) | N/A 13.50 in | 
| Bore (B) | N/A Specified by purchaser | 
| Approximate Weight | N/A 190 lb | 
| Bolt Circle (C) | N/A 17.00 in | 
| Number of Holes | N/A 16 | 
| Diameter of Holes | N/A 1.38 in | 
