
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 16 | 
| Outside Diameter (O) | N/A 25.50 in | 
| Thickness (T) | N/A 2.50 in | 
| Raised Face Diameter (R) | N/A 18.50 in | 
| Length Thru Hub (Y) | N/A 3.69 in | 
| Hub Diameter (X) | N/A 19.00 in | 
| Bore (B) | N/A 16.16 in | 
| Approximate Weight | N/A 235 lb | 
| Bolt Circle (C) | N/A 22.50 in | 
| Number of Holes | N/A 20 | 
| Diameter of Holes | N/A 1.50 in | 
