
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 5 | 
| Outside Diameter (O) | N/A 11.00 in | 
| Thickness (T) | N/A 1.50 in | 
| Raised Face Diameter (R) | N/A 7.31 in | 
| Length Thru Hub (Y) | N/A 2.13 in | 
| Hub Diameter (X) | N/A 7.00 in | 
| Bore (B) | N/A 5.66 in | 
| Approximate Weight | N/A 31 lb | 
| Bolt Circle (C) | N/A 9.25 in | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 1.00 in | 
