
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 18 | 
| Outside Diameter (O) | N/A 28.00 in | 
| Thickness (T) | N/A 2.38 in | 
| Raised Face Diameter (R) | N/A 21.00 in | 
| Length Thru Hub (Y) | N/A 3.50 in | 
| Hub Diameter (X) | N/A 21.00 in | 
| Bore (B) | N/A 18.18 in | 
| Approximate Weight | N/A 250 lb | 
| Bolt Circle (C) | N/A 24.75 in | 
| Number of Holes | N/A 24 | 
| Diameter of Holes | N/A 1.38 in | 
