
| Flange Type | N/A Socket-Weld | 
| Nominal Pipe Size | N/A 14 | 
| Outside Diameter (O) | N/A 21.00 in | 
| Thickness (T) | N/A 1.38 in | 
| Raised Face Diameter (R) | N/A 16.25 in | 
| Length Thru Hub (Y) | N/A 2.25 in | 
| Hub Diameter (X) | N/A 15.75 in | 
| Bore (B1) | N/A 13.25 in | 
| Bore (B2) | N/A 14.14 in | 
| Depth of Socket (D) | N/A 1.63 in | 
| Approximate Weight | N/A 90 lb | 
| Bolt Circle (C) | N/A 18.75 in | 
| Number of Holes | N/A 12 | 
| Diameter of Holes | N/A 1.13 in | 
