
| Flange Type | N/A Socket-Weld | 
| Nominal Pipe Size | N/A 8 | 
| Outside Diameter (O) | N/A 13.50 in | 
| Thickness (T) | N/A 1.13 in | 
| Raised Face Diameter (R) | N/A 10.63 in | 
| Length Thru Hub (Y) | N/A 1.75 in | 
| Hub Diameter (X) | N/A 9.69 in | 
| Bore (B1) | N/A 7.98 in | 
| Bore (B2) | N/A 8.72 in | 
| Depth of Socket (D) | N/A 1.25 in | 
| Approximate Weight | N/A 30 lb | 
| Bolt Circle (C) | N/A 11.75 in | 
| Number of Holes | N/A 8 | 
| Diameter of Holes | N/A 0.88 in | 
