CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be furnished with a 1/16" raised face unless otherwise specified.
- Flat face option available.
- Standard Bore will be furnished unless otherwise specified.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Socket-Weld | 
| Nominal Pipe Size | N/A 2 | 
| Outside Diameter (O) | N/A 6.00 in | 
| Thickness (T) | N/A 0.75 in | 
| Raised Face Diameter (R) | N/A 3.63 in | 
| Length Thru Hub (Y) | N/A 1.00 in | 
| Hub Diameter (X) | N/A 3.06 in | 
| Bore (B1) | N/A 2.07 in | 
| Bore (B2) | N/A 2.44 in | 
| Depth of Socket (D) | N/A 0.69 in | 
| Approximate Weight | N/A 5 lb | 
| Bolt Circle (C) | N/A 4.75 in | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.75 in | 

