CAD (0)
                    
                    ▾
                
                
            - All dimensions are in inches.
- These flanges will be furnished with a 1/16" raised face unless otherwise specified.
- Flat face option available.
- Standard Bore will be furnished unless otherwise specified.
Print PDF
                    Unit of Measure
                    
               
        
            Specifications
| Flange Type | N/A Socket-Weld | 
| Nominal Pipe Size | N/A 1 | 
| Outside Diameter (O) | N/A 4.25 in | 
| Thickness (T) | N/A 0.56 in | 
| Raised Face Diameter (R) | N/A 2.00 in | 
| Length Thru Hub (Y) | N/A 0.69 in | 
| Hub Diameter (X) | N/A 1.94 in | 
| Bore (B1) | N/A 1.05 in | 
| Bore (B2) | N/A 1.36 in | 
| Depth of Socket (D) | N/A 0.50 in | 
| Approximate Weight | N/A 2 lb | 
| Bolt Circle (C) | N/A 3.13 in | 
| Number of Holes | N/A 4 | 
| Diameter of Holes | N/A 0.63 in | 

