
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 69.50 in | 
| Thickness (T) | N/A 5.00 in | 
| Raised Face Diameter (R) | N/A 65.25 in | 
| Length Thru Hub (Y) | N/A 8.50 in | 
| Base of Hub Diameter (X) | N/A 63.00 in | 
| Bore (B) | N/A 60.25 in | 
| Approximate Weight | N/A 1450 lb | 
| Bolt Circle (C) | N/A 66.75 in | 
| Number of Holes | N/A 60 | 
| Diameter of Bolt Holes | N/A 1.50 in | 
