
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (O) | N/A 54.75 in | 
| Thickness (T) | N/A 4.25 in | 
| Raised Face Diameter (R) | N/A 50.88 in | 
| Length Thru Hub (Y) | N/A 7.25 in | 
| Base of Hub Diameter (X) | N/A 48.75 in | 
| Bore (B) | N/A 46.25 in | 
| Approximate Weight | N/A 880 lb | 
| Bolt Circle (C) | N/A 52.25 in | 
| Number of Holes | N/A 48 | 
| Diameter of Bolt Holes | N/A 1.38 in | 
