
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 50.00 in | 
| Thickness (T) | N/A 3.50 in | 
| Raised Face Diameter (R) | N/A 46.50 in | 
| Length Thru Hub (Y) | N/A 6.13 in | 
| Base of Hub Diameter (X) | N/A 44.75 in | 
| Bore (B) | N/A 42.25 in | 
| Approximate Weight | N/A 620 lb | 
| Bolt Circle (C) | N/A 47.75 in | 
| Number of Holes | N/A 48 | 
| Diameter of Bolt Holes | N/A 1.25 in | 
