
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 40 | 
| Outside Diameter (O) | N/A 47.75 in | 
| Thickness (T) | N/A 3.25 in | 
| Raised Face Diameter (R) | N/A 44.25 in | 
| Length Thru Hub (Y) | N/A 5.88 in | 
| Base of Hub Diameter (X) | N/A 42.50 in | 
| Bore (B) | N/A 40.25 in | 
| Approximate Weight | N/A 530 lb | 
| Bolt Circle (C) | N/A 45.50 in | 
| Number of Holes | N/A 44 | 
| Diameter of Bolt Holes | N/A 1.25 in | 
