
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 30 | 
| Outside Diameter (O) | N/A 37.00 in | 
| Thickness (T) | N/A 2.63 in | 
| Raised Face Diameter (R) | N/A 33.75 in | 
| Length Thru Hub (Y) | N/A 4.75 in | 
| Base of Hub Diameter (X) | N/A 32.13 in | 
| Bore (B) | N/A 30.25 in | 
| Approximate Weight | N/A 295 lb | 
| Bolt Circle (C) | N/A 34.88 in | 
| Number of Holes | N/A 32 | 
| Diameter of Bolt Holes | N/A 1.13 in | 
