
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 26 | 
| Outside Diameter (O) | N/A 32.75 in | 
| Thickness (T) | N/A 2.50 in | 
| Raised Face Diameter (R) | N/A 29.50 in | 
| Length Thru Hub (Y) | N/A 4.50 in | 
| Base of Hub Diameter (X) | N/A 27.88 in | 
| Bore (B) | N/A 26.25 in | 
| Approximate Weight | N/A 225 lb | 
| Bolt Circle (C) | N/A 30.63 in | 
| Number of Holes | N/A 28 | 
| Diameter of Bolt Holes | N/A 1.13 in | 
