
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 96 | 
| Outside Diameter (O) | N/A 109.25 in | 
| Thickness (T) | N/A 6.25 in | 
| Raised Face Diameter (R) | N/A 103.88 in | 
| Length Thru Hub (Y) | N/A 11.25 in | 
| Base of Hub Diameter (X) | N/A 101.25 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Approximate Weight | N/A 4250 lb | 
| Bolt Circle (C) | N/A 105.75 in | 
| Number of Holes | N/A 84 | 
| Diameter of Bolt Holes | N/A 1.88 in | 
