
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 84 | 
| Outside Diameter (O) | N/A 96.50 in | 
| Thickness (T) | N/A 5.00 in | 
| Raised Face Diameter (R) | N/A 91.25 in | 
| Length Thru Hub (Y) | N/A 10.00 in | 
| Base of Hub Diameter (X) | N/A 89.00 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Approximate Weight | N/A 2950 lb | 
| Bolt Circle (C) | N/A 93.25 in | 
| Number of Holes | N/A 80 | 
| Diameter of Bolt Holes | N/A 1.75 in | 
