
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 72 | 
| Outside Diameter (O) | N/A 83.00 in | 
| Thickness (T) | N/A 4.00 in | 
| Raised Face Diameter (R) | N/A 78.38 in | 
| Length Thru Hub (Y) | N/A 9.00 in | 
| Base of Hub Diameter (X) | N/A 76.00 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1850 lb | 
| Bolt Circle (C) | N/A 80.00 in | 
| Number of Holes | N/A 72 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
