
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 66 | 
| Outside Diameter (O) | N/A 77.00 in | 
| Thickness (T) | N/A 4.00 in | 
| Raised Face Diameter (R) | N/A 72.38 in | 
| Length Thru Hub (Y) | N/A 8.50 in | 
| Base of Hub Diameter (X) | N/A 70.00 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1675 lb | 
| Bolt Circle (C) | N/A 74.00 in | 
| Number of Holes | N/A 60 | 
| Diameter of Bolt Holes | N/A 1.63 in | 
