
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 60 | 
| Outside Diameter (O) | N/A 69.50 in | 
| Thickness (T) | N/A 4.50 in | 
| Raised Face Diameter (R) | N/A 65.25 in | 
| Length Thru Hub (Y) | N/A 8.00 in | 
| Base of Hub Diameter (X) | N/A 63.00 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Approximate Weight | N/A 1325 lb | 
| Bolt Circle (C) | N/A 66.75 in | 
| Number of Holes | N/A 60 | 
| Diameter of Bolt Holes | N/A 1.50 in | 
