
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (O) | N/A 52.75 in | 
| Thickness (T) | N/A 3.75 in | 
| Raised Face Diameter (R) | N/A 48.88 in | 
| Length Thru Hub (Y) | N/A 6.75 in | 
| Base of Hub Diameter (X) | N/A 46.75 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Approximate Weight | N/A 760 lb | 
| Bolt Circle (C) | N/A 50.25 in | 
| Number of Holes | N/A 44 | 
| Diameter of Bolt Holes | N/A 1.38 in | 
