
| Flange Type | N/A Welding Neck | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (O) | N/A 45.75 in | 
| Thickness (T) | N/A 3.13 in | 
| Raised Face Diameter (R) | N/A 42.25 in | 
| Length Thru Hub (Y) | N/A 6.13 in | 
| Base of Hub Diameter (X) | N/A 40.50 in | 
| Diameter of Hub at Bevel (A) | N/A Specified by purchaser | 
| Approximate Weight | N/A 510 lb | 
| Bolt Circle (C) | N/A 43.50 in | 
| Number of Holes | N/A 40 | 
| Diameter of Bolt Holes | N/A 1.25 in | 
