
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 42 | 
| Outside Diameter (O) | N/A 50.75 in | 
| Thickness (T) | N/A 5.81 in | 
| Raised Face Diameter (R) | N/A 44.75 in | 
| Length Thru Hub (Y) | N/A 6.81 in | 
| Hub Diameter (X) | N/A 43.25 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Bore (B) | N/A 42.25 in | 
| Approximate Weight | N/A 922 lb | 
| Bolt Circle (C) | N/A 47.50 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.75 in | 
