
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 38 | 
| Outside Diameter (O) | N/A 46.00 in | 
| Thickness (T) | N/A 5.31 in | 
| Raised Face Diameter (R) | N/A 40.50 in | 
| Length Thru Hub (Y) | N/A 6.06 in | 
| Hub Diameter (X) | N/A 39.00 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Bore (B) | N/A 38.25 in | 
| Approximate Weight | N/A 687 lb | 
| Bolt Circle (C) | N/A 43.00 in | 
| Number of Holes | N/A 32 | 
| Diameter of Holes | N/A 1.62 in | 
