
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 34 | 
| Outside Diameter (O) | N/A 47.50 in | 
| Thickness (T) | N/A 4.00 in | 
| Raised Face Diameter (R) | N/A 38.00 in | 
| Length Thru Hub (Y) | N/A 6.81 in | 
| Hub Diameter (X) | N/A 38.75 in | 
| Minimum Fillet Radius (r) | N/A 0.50 in | 
| Bore (B) | N/A 34.25 in | 
| Approximate Weight | N/A 1076 lb | 
| Bolt Circle (C) | N/A 43.50 in | 
| Number of Holes | N/A 28 | 
| Diameter of Holes | N/A 2.00 in | 
