
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (O) | N/A 61.50 in | 
| Thickness (T) | N/A 3.88 in | 
| Raised Face Diameter (R) | N/A 54.94 in | 
| Length Thru Hub (Y) | N/A 5.88 in | 
| Base of Hub Diameter (X) | N/A 51.75 in | 
| Bore (B) | N/A 46.25 in | 
| Approximate Weight | N/A 1500 lb | 
| Bolt Circle (C) | N/A 57.25 in | 
| Number of Holes | N/A 40 | 
| Diameter of Bolt Holes | N/A 2.13 in | 
