
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 40 | 
| Outside Diameter (O) | N/A 54.50 in | 
| Thickness (T) | N/A 3.56 in | 
| Raised Face Diameter (R) | N/A 47.94 in | 
| Length Thru Hub (Y) | N/A 5.50 in | 
| Base of Hub Diameter (X) | N/A 45.75 in | 
| Bore (B) | N/A 40.25 in | 
| Approximate Weight | N/A 1175 lb | 
| Bolt Circle (C) | N/A 50.25 in | 
| Number of Holes | N/A 36 | 
| Diameter of Bolt Holes | N/A 2.13 in | 
