
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 28 | 
| Outside Diameter (O) | N/A 40.75 in | 
| Thickness (T) | N/A 2.94 in | 
| Raised Face Diameter (R) | N/A 34.94 in | 
| Length Thru Hub (Y) | N/A 5.00 in | 
| Base of Hub Diameter (X) | N/A 33.00 in | 
| Bore (B) | N/A 28.25 in | 
| Approximate Weight | N/A 640 lb | 
| Bolt Circle (C) | N/A 37.00 in | 
| Number of Holes | N/A 28 | 
| Diameter of Bolt Holes | N/A 1.88 in | 
