
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 52 | 
| Outside Diameter (O) | N/A 58.81 in | 
| Thickness (T) | N/A 2.75 in | 
| Raised Face Diameter (R) | N/A 54.75 in | 
| Length Thru Hub (Y) | N/A 3.75 in | 
| Hub Diameter (X) | N/A 53.56 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Flange Bore (B) | N/A 52.25 in | 
| Approximate Weight | N/A 426 lb | 
| Bolt Circle (C) | N/A 56.56 in | 
| Number of Holes | N/A 52 | 
| Diameter of Holes | N/A 1.25 in | 
