
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 46 | 
| Outside Diameter (O) | N/A 52.81 in | 
| Thickness (T) | N/A 2.44 in | 
| Raised Face Diameter (R) | N/A 48.62 in | 
| Length Thru Hub (Y) | N/A 3.44 in | 
| Hub Diameter (X) | N/A 47.44 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Flange Bore (B) | N/A 46.25 in | 
| Approximate Weight | N/A 343 lb | 
| Bolt Circle (C) | N/A 50.56 in | 
| Number of Holes | N/A 40 | 
| Diameter of Holes | N/A 1.25 in | 
