
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 44 | 
| Outside Diameter (O) | N/A 50.25 in | 
| Thickness (T) | N/A 2.38 in | 
| Raised Face Diameter (R) | N/A 46.50 in | 
| Length Thru Hub (Y) | N/A 3.38 in | 
| Hub Diameter (X) | N/A 45.38 in | 
| Minimum Fillet Radius (r) | N/A 0.44 in | 
| Flange Bore (B) | N/A 44.25 in | 
| Approximate Weight | N/A 288 lb | 
| Bolt Circle (C) | N/A 48.12 in | 
| Number of Holes | N/A 52 | 
| Diameter of Holes | N/A 1.12 in | 
