
| Flange Type | N/A Slip-On | 
| Nominal Pipe Size | N/A 36 | 
| Outside Diameter (O) | N/A 41.62 in | 
| Thickness (T) | N/A 2.06 in | 
| Raised Face Diameter (R) | N/A 38.25 in | 
| Length Thru Hub (Y) | N/A 3.06 in | 
| Hub Diameter (X) | N/A 37.19 in | 
| Minimum Fillet Radius (r) | N/A 0.38 in | 
| Flange Bore (B) | N/A 36.25 in | 
| Approximate Weight | N/A 186 lb | 
| Bolt Circle (C) | N/A 39.75 in | 
| Number of Holes | N/A 44 | 
| Diameter of Holes | N/A 1.00 in | 
